DPO 2022
DPO 2022
The trading on the Nordic Growth Market will be in 2022.
Prospectus
CSR Real Estate Investment AB (publ) – Additional documents
Here are CSR Real Estate Investment AB (publ) and its top list that it plans to list:
ID | Company name | Investment Sector | SDG | Country | Entry | Share number | CSR Participate | Price of each share, kr | Shares participated in thousands | Valuation of participated (tkr) | Contact E-mail |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC Business Center AB | Smart Office | G 17: Partnerships to achieve the Goal | Sweden | 2021 | 120000000 | 51% | 19.5 | 61,200 | 1,193,400 | invest@abcbusinesscenter.se |
2 | Women's Home Sweden AB | Social | G 3: Good health and well-being | Sweden | 2021 | 90000000 | 51% | 6 | 45,900 | 275,400 | invest@womenshome.se |
3 | CSR Business Hotel Sweden AB | Business Hotel | G 8: Decent work and economic growth | Sweden | 2021 | 120000000 | 51% | 17.1 | 61,200 | 1,058,760 | invest@csrhotel.com |
4 | 24Service Sverige AB | Digital Platform | G 7: Affordable and Clean Energy | Sweden | 2020 | 200000000 | 51% | 10 | 40,000 | 1020,000 | invest@24service.org |
5 | Linda Gustafsson Fastighet AB | Real Estate | G 11: Sustainable Cities and Communities | Sweden | 2020 | 350000000 | 51% | 10 | 45,900 | 459,000 | invest@lindagustafsson.com |
6 | CSR Warehouse Sverige AB | Transport and logistics | G 10, Reduced inequalities | Sweden | 2021 | 500 | 90% | N.A. | invest@warehousecsr.com | ||
7 | Insect Solutions Sweden AB | Sanitization | G 3: Good health and well-being | Sweden | 2022 | 500 | 90% | N.A. | invest@insectsolution.se | ||
8 | Dröm Hem Stockholm AB | Smart Home | G 3: Good health and well-being | Sweden | 2020 | 500 | 90% | N.A. | invest@dreamhome.one | ||
9 | House Online Stockholm AB | Digital platform | G 11: Sustainable Cities and Communities | Sweden | 2020 | 500 | 90% | N.A. | invest@houseonline.se | ||
10 | H & L Home Sweden AB | Social | G 11: Sustainable Cities and Communities | Sweden | 2022 | 500 | 90% | N.A. | invest@csrhotel.com | ||
Sum | 820002500 | 316201.8 | 3,994,320 |
§ Share price on 2022-05-31
Share Price Ownership
The top list of ownership in CSR Real Estate Investment AB (publ)
Ownership list | A-share | B-share | Total share number | Capital, % | Roster, % | Share price | Valuation, kr |
---|---|---|---|---|---|---|---|
Linda Gustafsson | 20,000,000 | 40,000,000 | 60,000,000 | 30 % | 63.16 % | 20 | 1,200,000,000 |
CSR Capital Sverige AB | 102,000,000 | 102,000,000 | 51 % | 26.84 % | 20 | 2,040,000,000 | |
CSR Fonder Sverige AB | 5,000,000 | 5,000,000 | 2.5 % | 1.32 % | 20 | 100,000,000 | |
Idébanken Invest Online Sverige AB | 13,000,000 | 13,000,000 | 6.5 % | 3.42 % | 20 | 260,000,000 | |
Other investors | 20,000,000 | 20,000,000 | 10 % | 5.26 % | 20 | 400,000,000 | |
Date: 2022-August-31 | - | ||||||
Source: Euroclear | - | ||||||
Total | 20000000 | 180000000 | 200,000,000 | 100 % | 100% | 20 | 4,000,000,000 |
A-share in thousands | 20000000 | 10 | 200,000,000 | ||||
B-share in thousands | 180000000 | 1 | 180,000,000 | ||||
Roster, st | 380,000,000 |
§ Information up till 2022-07-01
Get in Touch
Sweden:
Sollentunavägen 63, Sollentuna, Stockholm, Sweden
Other regions:
Shown in locations in Google map
Working Hours
- Monday to Friday 8.00am - 5.30pm
- Saturday 9.00am - 2.00pm
- Sunday Closed