Our companies that is underway and likely to go public
The companies which is underway and likely to go public. These companies are market-competitive, have high return on investment (ROI) , and are resistant to risks. CSR Real Estate Investment involved to assist these companies to raise capital from the marketplace.
Here are CSR Real Estate Investment AB and its top list that it plans to list:
ID | Company name | Investment Sector | SDG | Country | Entry | Share number | CSR Participate | Price of each share, kr | Shares participated in thousands | Valuation of participated (tkr) | Contact E-mail |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC Business Center AB | Smart Office | G 17: Partnerships to achieve the Goal | Sweden | 2021 | 120000000 | 51% | 10 | 61,200 | 612,000 | invest@abcbusinesscenter.se |
2 | Women's Home Sweden AB | Femtech | G 3: Good health and well-being | Sweden | 2021 | 90000000 | 51% | 5 | 45,900 | 229,500 | invest@womenshome.se |
3 | CSR Business Hotel Sweden AB | Business Hotel | G 8: Decent work and economic growth | Sweden | 2021 | 120000000 | 51% | 13.3 | 61,200 | 813,960 | invest@csrhotel.com |
4 | 24Service Sverige AB | Digital Platform | G 7: Affordable and Clean Energy | Sweden | 2020 | 200000000 | 51% | 10 | 40,000 | 1020,000 | invest@24service.org |
5 | Linda Gustafsson Fastighet AB | Real Estate | G 11: Sustainable Cities and Communities | Sweden | 2020 | 350000000 | 51% | 10 | 45,900 | 459,000 | invest@lindagustafsson.com |
Sum | 820000000 | 316200 | 3134460 |
§ Share price on 2022-05-31
Investment Contact
Linda Gustafsson

Råstavägen 17, 169 54, Solna, Stockholm, Sweden
Working Hours
- Monday to Friday 8.00am - 5.30pm
- Saturday 9.00am - 2.00pm
- Sunday Closed